Surname | Particulars |
---|---|
DABRON | 1827 DUR, ENG |
DABRON | 1827 DUR, ENG |
DAER / DEAR | c1790, Glamis, Kirriemuirr, Forfar, ANG, SCT |
DAIR / DEUIR | c1850 , Kirriemuirr, ANG, SCT |
DALEY | Pre 1860's COR, IRL |
DAMAREL | 1850+ VIC, AUS |
DATE | All dates, SOM, ENG |
DAVEY | 1800 SCT |
DAVEY | pre 1848 CON, ENG |
DAVEY | post 1848 SA, AUS |
DAVIDSON | 1800's VIC, AUS |
DAVIS | Early 1800's SOM, ENG |
DAY | 1800 Oldbury-on-Severn, GLS, ENG |
DEAKIN | 1800 Lichfield, STS, ENG |
DEBNEY | Pre 1800 ENG & 1800+ ENG |
DELAHOY | 1700's Long Sutton LIN, ENG |
DELANEY | Two Mile Borns, TIP, IRE |
DELANEY | 1850's AUS |
DENCH | LND ENG |
DESERT | 1800 Bethnal Green LDN, AUS |
DIAMOND | J.; late 1700's to mid 1800's CHL,ENG |
DIAMOND | E.R.; mid 1800's to mid 1900's VIC, AUS |
DICKSON | 1800's Kilham NTH, ENG |
DICKSON | pre 1850 Northumberland, ENG |
DICKSON | 1850+ Bacchus Marsh, VIC, AUS |
DICKSON | 1860+ Bacchus Marsh, VIC, AUS |
DICKSON | |
DING | born 1901, (mother Annie) Rochester, AUS |
DINNEEN | Pre 1870 Ballingarry, LIM, IRL |
DINNEEN | 1867+ Gippsland, VIC, AUS |
DOHENEY | early 1800's Kilkenny, IRE |
DOHNT | 1854 Prussia |
DOHNT | 1863+ VIC, AUS |
DONAHUE | 1850's South Aust, AUS |
DONALDSON | John & Ann, 1850+, Liverpool, ENG |
DONALDSON | 1800 SCT |
DONALDSON | 1840 LAN, ENG |
DORRAT | Early 1700's Flisk, FIF, SCT |
DORRAT | Early 1700's Creich, FIF, SCT |
DORRAT | Early 1700's Balmerino, FIF, SCT |
DORWARD | Early 1700's Flisk, FIF, SCT |
DORWARD | Early 1700's Creich, FIF, SCT |
DORWARD | Early 1700's Balmerino, FIF, SCT |
DOUGLAS | Early 1800's Stirlingshire, SCT |
DOUGLAS | Pearse/Douglas |
DRAKE | 1700's Stockland Bristol, SOM, ENG |
DROWLEY | All |
DRUMMOND | 1800's FIF, SCT |
DUNLOP | c1820 Kilconnan, IRE |
DUPPA | Pre 1700 Whitney & Clifford, HEF, ENG |
DUPPA | 1700+ KEN, ENG |
DURRANT | c1825 Thirne, NOR, ENG |
DURWARD | pre 1870 Strachan ABD, SCT |
Copyright © - All Rights Reserved - Echuca Moama Family History Group